Middle School Staff
Administrative Staff
Staff emails are first initial and last name @lansingchristianschool.org
Name | Position | Phone Number | Extension |
Adams, Amy | Nurse | 517.882.5779 | 511 |
Batson, Ryan | MS & HS Principal | 517.882.5779 | 303 |
Bjarki, Omar | Registar/Skyward Specialist | 517.882.5779 | 411 |
Bytwerk, Cathy | MS Administrative Assistant | 517.882.5779 | 302 |
Carmichael, Dan | Athletic Director & Dean of Students | 517.882.5779 | 304 |
Crawford, Rochelle | Nurse | 517.882.5779 | 511 |
Kephart, Courtney | Middle & High School Office Manager | 517-882-5779 | 305 |
Lehman, Kelsey | Assistant to the Athletic Director | 517.882.5779 | 309 |
Pelle, Paul | IT Manager | 517.882.5779 | 307 |
Teaching Staff
Click on the name of a teacher for more information
Name | Position |
Anderson, Carole | Education Support Services Paraprofessional |
Bjarki, Omar | STEM |
Call, Joshua | Science |
Davis, Scott | Band |
Fuller, Gloria | Mathematics |
Kueppers, Rochelle | Art |
Lohman, Jason | Social Studies |
Nadarajan, Satara | Vocal Music |
O’Neill, Peter | Vocal Music |
Pelle, Paul | Bible |
Sasser, Lukas | Physical Education |
Stoel, Jeff | Bible |
Velasquez, Starr | Spanish |
Wilson, Amanda | Language Arts |